Summary
- The data was obtained from non-cardiac (general, thoracic, urologic, and gynaecologic) surgery patients who underwent routine or emergency surgery in 10 out of 31 operating rooms of Seoul National University Hospital, Seoul, Republic of Korea.
- The acquisition and release of the data was approved by the Institutional Review Board of Seoul National University Hospital (H-1408-101-605). The study was also registered at clinicaltrials.gov (NCT02914444).
- Case files were recorded in the form of vital files using Vital Recorder version 1.7.4. Each case file contains high-resolution data with a time resolution of 500 Hz for wave data and 1-7 seconds for numeric data, with an average of 2.8 million data points per case.
- The dataset consists of a total of 557,622 (average 87, range 16-136) data tracks from 6,388 cases. All data tracks in the vital file were extracted, converted to csv, and compressed with gzip.
Dataset Summary
| General surgery (n = 4,930) | Thoracic surgery (n = 1,111) | Gynecology (n = 230) | Urology (n = 117) | Total (n = 6,388) |
Demographic | |||||
Sex (male) | 2,524 (51.2%) | 618 (55.6%) | 0 (0%) | 101 (86.3%) | 3,243 (50.8%) |
Age (years) | 59 (48-68) | 61 (52-70) | 45 (35-55) | 64 (58-72) | 59 (48-68) |
Height (cm) | 162 (156-169) | 163 (156-169) | 159 (155-163) | 168 (161-173) | 162 (156-169) |
Weight (kg) | 60 (53-69) | 61 (54-69) | 59 (53-66) | 69 (62-77) | 61 (53-69) |
Surgical approach | |||||
Open | 3,104 (63.0%) | 190 (17.1%) | 65 (28.3%) | 6 (5.1%) | 3,368 (52.7%) |
Videoscopic | 1,691 (34.2%) | 889 (80.0%) | 140 (60.9%) | 34 (29.1%) | 2,701 (42.3%) |
Robotic | 135 (2.7%) | 32 (2.9%) | 25 (10.9%) | 77 (65.8%) | 269 (4.2%) |
Anesthesia | |||||
General | 4,630 (93.9%) | 1,093 (98.4%) | 203 (88.3%) | 117 (100.0%) | 6,043 (94.6%) |
Spinal | 246 (5.0%) | 0 (0.0%) | 27 (11.7%) | 0 (0.0%) | 273 (4.3%) |
Sedation | 54 (1.1%) | 18 (1.6%) | 0 (0.0%) | 0 (0.0%) | 72 (1.1%) |
Duration of anesthesia (min) | |||||
150 (90-245) | 170 (110-220) | 135 (95-185) | 190 (79-231) | 150 (90-240) | |
Anesthetics | |||||
Sevoflurane | 2,076 (42.1%) | 255 (23.0%) | 172 (74.8%) | 34 (29.1%) | 2,537 (39.7%) |
Desflurane | 1,012 (20.5%) | 226 (20.3%) | 69 (30.0%) | 106 (90.6%) | 1,383 (21.6%) |
Propofol TCI | 2,490 (50.5%) | 996 (89.6%) | 5 (2.2%) | 7 (6.0%) | 3,498 (54.8%) |
Remifentanil TCI | 3,639 (73.8%) | 1,000 (90.0%) | 110 (47.8%) | 86 (73.5%) | 4,835 (75.7%) |
Device | |||||
Tram-Rac 4A (SNUADC) | 4,910 (99.6%) | 1,103 (99.3%) | 226 (98.3%) | 116 (99.1%) | 6,355 (99.5%) |
Solar 8000M | 4,930 (100.0%) | 1,111 (100.0%) | 230 (100.0%) | 117 (100.0%) | 6,388 (100%) |
Primus | 4,915 (99.7%) | 1,104 (99.4%) | 226 (98.3%) | 117 (100.0%) | 6,362 (99.6%) |
BIS Vista | 4,282 (86.9%) | 1,004 (90.4%) | 196 (85.2%) | 84 (71.8%) | 5,566 (87.1%) |
Orchestra | 3,713 (75.3%) | 1,005 (90.5%) | 115 (50.0%) | 86 (73.5%) | 4,919 (77.0%) |
Vigileo | 85 (1.7%) | 227 (20.4%) | 4 (1.7%) | 32 (27.4%) | 348 (5.4%) |
EV1000 | 598 (12.1%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) | 599 (9.4%) |
Vigilance II | 63 (1.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 63 (1.0%) |
CardioQ | 29 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 29 (0.5%) |
INVOSTM | 33 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 33 (0.5%) |
FMS2000 | 15 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (0.2%) |
Device and data track description
Device | Device type | Company | Parameters | Data type | Number of parameters | Acquisition interval (sec) |
Tram-Rac 4A (SNUADC) | Patient monitor | GE healthcare | ECG, capnography, plethysmogram, respiration, blood pressures | wave | 7 | 1/250 |
Solar 8000M | Patient monitor | GE healthcare | Heart rate, blood pressures, oxygen saturation, temperature, gas concentrations, etc. | numeric | 45 | 2 |
Primus | Anesthesia machine | Drager | Gas concentrations, volumes and flows, airway pressures | wave and numeric | 42 | 1/62.5 for waves, 7 for numeric data |
BIS Vista | EEG monitor | Covidien | EEG waves, BIS and related parameters | wave and numeric | 8 | 1/128 for EEG wave, 1 for numeric data |
Orchestra® | Target-controlled infusion pump | Fresenius Kabi | Target, plasma and effect-site concentrations; infused, residual, total volumes, infusion rate and pressure; drug name and concentration | numeric | 18 | 1 |
Vigileo | Cardiac output monitors | Edwards Lifesciences | Stroke volume and derived parameters | numeric | 5 | 2 |
EV1000 | Cardiac output monitors | Edwards Lifesciences | Stroke volume and derived parameters | 9 | 2 | |
Vigilance II | Cardiac output monitors | Edwards Lifesciences | Cardiac output and derived parameters, temperature, oxygen saturation, | 16 | 2 | |
CardioQ | Cardiac output monitors | Deltex | Stroke volume, cardiac output and related parameters | wave and numeric | 13 | 1/180 for flow and arterial pressure waves; 1 for numeric data |
INVOSTM | Cerebral/somatic oximeter | Covidien | Cerebral oxygen saturation | numeric | 2 | 5 |
FMS2000 | Rapid infusion system | Belmont Instrument | Infused volume, infusion rate, temperatures, pressure | numeric | 7 | every 2.875 mL infused |