VitalDB Overview
Introduction
This is a comprehensive dataset of 6,388 surgical patients composed of intraoperative biosignals and clinical information. The biosignal data included in the dataset is high quality data such as 500 Hz waveform signals and numeric values at intervals of 1-7 seconds. More than 60 surgery related clinical information is also provided to help interpret the signals.
The dataset is provided free of charge to help researchers who want to study and develop new medical AI algorithms using monitoring signals from surgical patients. We expect that the distribution of this world's largest biosignal dataset will greatly contribute to the advancement of medical AI research.
If you use the VitalDB open dataset in your research, please cite the following publication:
Lee HC, Park Y, Yoon SB, Yang SM, Park D, Jung CW. VitalDB, a high-fidelity multi-parameter vital signs database in surgical patients. Sci Data. 2022 Jun 8;9(1):279. doi: 10.1038/s41597-022-01411-5. PMID: 35676300; PMCID: PMC9178032.
Dataset Summary
- The data was obtained from non-cardiac (general, thoracic, urologic, and gynaecologic) surgery patients who underwent routine or emergency surgery in 10 out of 31 operating rooms of Seoul National University Hospital, Seoul, Republic of Korea.
- The acquisition and release of the data was approved by the Institutional Review Board of Seoul National University Hospital (H-1408-101-605). The study was also registered at clinicaltrials.gov (NCT02914444).
- Case files were recorded in the form of vital files using Vital Recorder version 1.7.4. Each case file contains high-resolution data with a time resolution of 500 Hz for wave data and 1-7 seconds for numeric data, with an average of 2.8 million data points per case.
- The dataset consists of a total of 557,622 (average 87, range 16-136) data tracks from 6,388 cases. All data tracks in the vital file were extracted, converted to csv, and compressed with gzip.
Dataset Summary
| General surgery (n = 4,930) | Thoracic surgery (n = 1,111) | Gynecology (n = 230) | Urology (n = 117) | Total (n = 6,388) |
Demographic | |||||
Sex (male) | 2,524 (51.2%) | 618 (55.6%) | 0 (0%) | 101 (86.3%) | 3,243 (50.8%) |
Age (years) | 59 (48-68) | 61 (52-70) | 45 (35-55) | 64 (58-72) | 59 (48-68) |
Height (cm) | 162 (156-169) | 163 (156-169) | 159 (155-163) | 168 (161-173) | 162 (156-169) |
Weight (kg) | 60 (53-69) | 61 (54-69) | 59 (53-66) | 69 (62-77) | 61 (53-69) |
Surgical approach | |||||
Open | 3,104 (63.0%) | 190 (17.1%) | 65 (28.3%) | 6 (5.1%) | 3,368 (52.7%) |
Videoscopic | 1,691 (34.2%) | 889 (80.0%) | 140 (60.9%) | 34 (29.1%) | 2,701 (42.3%) |
Robotic | 135 (2.7%) | 32 (2.9%) | 25 (10.9%) | 77 (65.8%) | 269 (4.2%) |
Anesthesia | |||||
General | 4,630 (93.9%) | 1,093 (98.4%) | 203 (88.3%) | 117 (100.0%) | 6,043 (94.6%) |
Spinal | 246 (5.0%) | 0 (0.0%) | 27 (11.7%) | 0 (0.0%) | 273 (4.3%) |
Sedation | 54 (1.1%) | 18 (1.6%) | 0 (0.0%) | 0 (0.0%) | 72 (1.1%) |
Duration of anesthesia (min) | |||||
150 (90-245) | 170 (110-220) | 135 (95-185) | 190 (79-231) | 150 (90-240) | |
Anesthetics | |||||
Sevoflurane | 2,076 (42.1%) | 255 (23.0%) | 172 (74.8%) | 34 (29.1%) | 2,537 (39.7%) |
Desflurane | 1,012 (20.5%) | 226 (20.3%) | 69 (30.0%) | 106 (90.6%) | 1,383 (21.6%) |
Propofol TCI | 2,490 (50.5%) | 996 (89.6%) | 5 (2.2%) | 7 (6.0%) | 3,498 (54.8%) |
Remifentanil TCI | 3,639 (73.8%) | 1,000 (90.0%) | 110 (47.8%) | 86 (73.5%) | 4,835 (75.7%) |
Device | |||||
Tram-Rac 4A (SNUADC) | 4,910 (99.6%) | 1,103 (99.3%) | 226 (98.3%) | 116 (99.1%) | 6,355 (99.5%) |
Solar 8000M | 4,930 (100.0%) | 1,111 (100.0%) | 230 (100.0%) | 117 (100.0%) | 6,388 (100%) |
Primus | 4,915 (99.7%) | 1,104 (99.4%) | 226 (98.3%) | 117 (100.0%) | 6,362 (99.6%) |
BIS Vista | 4,282 (86.9%) | 1,004 (90.4%) | 196 (85.2%) | 84 (71.8%) | 5,566 (87.1%) |
Orchestra | 3,713 (75.3%) | 1,005 (90.5%) | 115 (50.0%) | 86 (73.5%) | 4,919 (77.0%) |
Vigileo | 85 (1.7%) | 227 (20.4%) | 4 (1.7%) | 32 (27.4%) | 348 (5.4%) |
EV1000 | 598 (12.1%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) | 599 (9.4%) |
Vigilance II | 63 (1.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 63 (1.0%) |
CardioQ | 29 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 29 (0.5%) |
INVOSTM | 33 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 33 (0.5%) |
FMS2000 | 15 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (0.2%) |
Device and data track description
Device | Device type | Company | Parameters | Data type | Number of parameters | Acquisition interval (sec) |
Tram-Rac 4A (SNUADC) | Patient monitor | GE healthcare | ECG, capnography, plethysmogram, respiration, blood pressures | wave | 6 | 1/500 |
Solar 8000M | Patient monitor | GE healthcare | Heart rate, blood pressures, oxygen saturation, temperature, gas concentrations, etc. | numeric | 44 | 2 |
Primus | Anesthesia machine | Drager | Gas concentrations, volumes and flows, airway pressures | wave and numeric | 37 | 1/62.5 for waves, 7 for numeric data |
BIS Vista | EEG monitor | Covidien | EEG waves, BIS and related parameters | wave and numeric | 8 | 1/128 for EEG wave, 1 for numeric data |
Orchestra® | Target-controlled infusion pump | Fresenius Kabi | Target, plasma and effect-site concentrations; infused, residual, total volumes, infusion rate and pressure; drug name and concentration | numeric | 51 | 1 |
Vigileo | Cardiac output monitors | Edwards Lifesciences | Stroke volume and derived parameters | numeric | 5 | 2 |
EV1000 | Cardiac output monitors | Edwards Lifesciences | Stroke volume and derived parameters | 9 | 2 | |
Vigilance II | Cardiac output monitors | Edwards Lifesciences | Cardiac output and derived parameters, temperature, oxygen saturation, | 14 | 2 | |
CardioQ | Cardiac output monitors | Deltex | Stroke volume, cardiac output and related parameters | wave and numeric | 13 | 1/180 for flow and arterial pressure waves; 1 for numeric data |
INVOSTM | Cerebral/somatic oximeter | Covidien | Cerebral oxygen saturation | numeric | 2 | 5 |
FMS2000 | Rapid infusion system | Belmont Instrument | Infused volume, infusion rate, temperatures, pressure | numeric | 7 | every 2.875 mL infused |
Parameter List
Clinical Information
Parameter | Data Source | Description | Unit |
caseid | Random | Case ID; Random number between 00001 and 06388 | |
subjectid | EMR | Subject ID; Deidentified hospital ID of patient | |
casestart | Case file | Recording Start Time; Set to 0 for anonymization | sec |
caseend | Case file | Recording End Time; from casestart | sec |
anestart | Case file | Anesthesia start time; from casestart | sec |
aneend | Case file | Anesthesia end time; from casestart | sec |
opstart | Case file | Operation start time; from casestart | sec |
opend | Case file | Operation end time; from casestart | sec |
age | EMR | Age | years |
sex | EMR | Sex | M/F |
height | EMR | Height | cm |
weight | EMR | Weight | kg |
bmi | EMR | Body mass index | kg/m2 |
asa | EMR | ASA Physical status classification | |
emop | EMR | Emergency operation | |
department | EMR | Surgical department | |
optype | EMR | Surgery type | |
dx | EMR | Diagnosis | |
opname | EMR | Operation name | |
approach | EMR | Surgical approach | |
position | EMR | Surgical position | |
ane_type | EMR | Anesthesia type | |
adm | EMR | Admission time from casestart | sec |
dis | EMR | Discharge time from casestart | sec |
los_postop | EMR | Postoperative length of hospital stay | days |
los_icu | EMR | Postoperative length of ICU stay | days |
death_inhosp | EMR | In-hospital Mortality | |
preop_htn | EMR | Preoperative hypertension | |
preop_dm | EMR | Preoperative diabetes | |
preop_ecg | EMR | Preoperative ecg (Normal Sinus Rhythm / Left anterior fascicular block / etc) | |
preop_pft | EMR | Preoperative pulmonary function | |
preop_hb | EMR | Preoperative hemoglobin | g/dL |
preop_plt | EMR | Preoperative platelet count | x1000/mcL |
preop_pt | EMR | Preoperative PT | % |
preop_aptt | EMR | Preoperative aPTT | sec |
preop_na | EMR | Preoperative Na | mmol/L |
preop_k | EMR | Preoperative K | mmol/L |
preop_gluc | EMR | Preoperative glucose | mg/dL |
preop_alb | EMR | Preoperative albumin | g/dL |
preop_ast | EMR | Preoperative GOT | IU/L |
preop_alt | EMR | Preoperative GPT | IU/L |
preop_bun | EMR | Preoperative blood urea nitrogen | mg/dL |
preop_cr | EMR | Preoperative creatinine | mg/dL |
preop_ph | EMR | Preoperative pH | |
preop_hco3 | EMR | Preoperative HCO3- | mmol/L |
preop_be | EMR | Preoperative base excess | mmol/L |
preop_pao2 | EMR | Preoperative PaO2 | mmHg |
preop_paco2 | EMR | Preoperative PaCO2 | mmHg |
preop_sao2 | EMR | Preoperative SpO2 | % |
cormack | EMR | Cormack's grade | |
airway | EMR | Airway route | |
tubesize | EMR | Endotracheal tube size | mm |
dltubesize | EMR | Double lumen tube size | Fr |
lmasize | EMR | LMA size | |
iv1 | EMR | Site of IV line (1) | |
iv2 | EMR | Site of IV line (2) | |
aline1 | EMR | Site of arterial line (1) | |
aline2 | EMR | Site of arterial line (2) | |
cline1 | EMR | Site of central line (1) | |
cline2 | EMR | Site of central line (2) | |
intraop_ebl | EMR | Estimated blood loss | mL |
intraop_uo | EMR | Intraoperative urine output | mL |
intraop_rbc | EMR | Intraoperative RBC transfusion | Unit |
intraop_ffp | EMR | Intraoperative FFP transfusion | Unit |
intraop_crystalloid | EMR | Intraoperative crystalloid | mL |
intraop_colloid | EMR | Intraoperative colloid | mL |
intraop_ppf | EMR | Propofol bolus | mg |
intraop_mdz | EMR | Midazolam | mg |
intraop_ftn | EMR | Fentanyl | mcg |
intraop_rocu | EMR | Rocuronium | mg |
intraop_vecu | EMR | Vecuronium | mg |
intraop_eph | EMR | Ephedrine | mg |
intraop_phe | EMR | Phenylephrine | mcg |
intraop_epi | EMR | Epinephrine | mcg |
intraop_ca | EMR | Calcium chloride | mg |
Hemodynamic Parameters
* The parameter name is in the form of “device name / data track name”.
W=waveform; N=numeric; S=string
Parameter | Description | Type/Hz | Unit |
SNUADC/ART | Arterial pressure wave | W/500 | mmHg |
SNUADC/CVP | Central venous pressure wave | W/500 | mmHg |
SNUADC/ECG_II | ECG lead II wave | W/500 | mV |
SNUADC/ECG_V5 | ECG lead V5 wave | W/500 | mV |
SNUADC/FEM | Femoral arterial pressure wave | W/500 | mmHg |
SNUADC/PLETH | Plethysmography wave | W/500 | unitless |
Solar8000/ART_DBP | Diastolic arterial pressure | N | mmHg |
Solar8000/ART_MBP | Mean arterial pressure | N | mmHg |
Solar8000/ART_SBP | Systolic arterial pressure | N | mmHg |
Solar8000/BT | Body temperature | N | ℃ |
Solar8000/CVP | Central venous pressure | N | mmHg |
Solar8000/ETCO2 | End-tidal CO2 | N | mmHg |
Solar8000/FEM_DBP | Femoral diastolic arterial pressure | N | mmHg |
Solar8000/FEM_MBP | Femoral mean arterial pressure | N | mmHg |
Solar8000/FEM_SBP | Femoral systolic arterial pressure | N | mmHg |
Solar8000/FEO2 | Fraction of expired O2 | N | % |
Solar8000/FIO2 | Fraction of inspired O2 | N | % |
Solar8000/GAS2_EXPIRED | Expiratory volatile concentration | N | % |
Solar8000/GAS2_INSPIRED | Inspiratory volatile concentration | N | % |
Solar8000/HR | Heart rate | N | /min |
Solar8000/INCO2 | Inspiratory CO2 | N | mmHg |
Solar8000/NIBP_DBP | Non-invasive diastolic arterial pressure | N | mmHg |
Solar8000/NIBP_MBP | Non-invasive mean arterial pressure | N | mmHg |
Solar8000/NIBP_SBP | Non-invasive systolic arterial pressure | N | mmHg |
Solar8000/PA_DBP | Pulmonary diastolic arterial pressure | N | mmHg |
Solar8000/PA_MBP | Pulmonary mean arterial pressure | N | mmHg |
Solar8000/PA_SBP | Pulmonary systolic arterial pressure | N | mmHg |
Solar8000/PLETH_HR | Heart rate based on plethysmography | N | /min |
Solar8000/PLETH_SPO2 | Percutaneous oxygen saturation | N | % |
Solar8000/RR | Respiratory rate based on ECG | N | /min |
Solar8000/RR_CO2 | Respiratory rate based on capnography | N | /min |
Solar8000/ST_AVF | ST segment in lead aVF | N | mm |
Solar8000/ST_AVL | ST segment in lead aVL | N | mm |
Solar8000/ST_AVR | ST segment in lead aVR | N | mm |
Solar8000/ST_I | ST segment in lead I | N | mm |
Solar8000/ST_II | ST segment in lead II | N | mm |
Solar8000/ST_III | ST segment in lead III | N | mm |
Solar8000/ST_V5 | ST segment in lead V5 | N | mm |
Solar8000/VENT_COMPL | Airway compliance (from ventilator) | N | mL/mbar |
Solar8000/VENT_INSP_TM | Inspiratory time (from ventilator) | N | sec |
Solar8000/VENT_MAWP | Mean airway pressure (from ventilator) | N | mbar |
Solar8000/VENT_MEAS_PEEP | Positive end-expiratory pressure (from ventilator) | N | mbar |
Solar8000/VENT_MV | Minute ventilation (from ventilator) | N | L/min |
Solar8000/VENT_PIP | Peak inspiratory pressure (from ventilator) | N | mbar |
Solar8000/VENT_PPLAT | Plateau pressure (from ventilator) | N | mbar |
Solar8000/VENT_RR | Respiratory rate (from ventilator) | N | /min |
Solar8000/VENT_SET_FIO2 | Set fraction of inspired O2 (from ventilator) | N | % |
Solar8000/VENT_SET_PCP | Set peak inspiratory pressure in pressure control mode (from ventilator) | N | cmH2O |
Solar8000/VENT_SET_TV | Set tidal volume in volume control mode (from ventilator) | N | mL |
Solar8000/VENT_TV | Measured tidal volume (from ventilator) | N | mL |
Primus/AWP | Airway pressure wave | W/62.5 | hPa |
Primus/CO2 | Capnography wave | W/62.5 | mmHg |
Primus/COMPLIANCE | Airway compliance | N | mL/mbar |
Primus/ETCO2 | End-tidal CO2 | N | mmHg |
Primus/EXP_DES | Expiratory desflurane pressure | N | kPa |
Primus/EXP_SEVO | Expiratory sevoflurane pressure | N | kPa |
Primus/FEN2O | Fraction of expired N2O | N | % |
Primus/FEO2 | Fraction of expired O2 | N | % |
Primus/FIN2O | Fraction of inspired N2O | N | % |
Primus/FIO2 | Fraction of inspired O2 | N | % |
Primus/FLOW_AIR | Flow rate of air | N | mL/min |
Primus/FLOW_N2O | Flow rate of N2O | N | mL/min |
Primus/FLOW_O2 | Flow rate of O2 | N | mL/min |
Primus/INCO2 | Inspiratory CO2 | N | mmHg |
Primus/INSP_DES | Inspiratory desflurane pressure | N | kPa |
Primus/INSP_SEVO | Inspiratory sevoflurane pressure | N | kPa |
Primus/MAC | Minimum alveolar concentration of volatile | N | unitless |
Primus/MAWP_MBAR | Mean airway pressure | N | mbar |
Primus/MV | Minute volume | N | L |
Primus/PAMB_MBAR | Ambient pressure | N | mbar |
Primus/PEEP_MBAR | Positive end expiratory pressure (PEEP) | N | mbar |
Primus/PIP_MBAR | Peak inspiratory pressure | N | mbar |
Primus/PPLAT_MBAR | Plateau pressure | N | mbar |
Primus/RR_CO2 | Respiratory rate based on capnography | N | /min |
Primus/SET_AGE | Patient age | N | years |
Primus/SET_FIO2 | Set fraction of inspired O2 | N | % |
Primus/SET_FLOW_TRIG | Set flow trigger value | N | mL/min |
Primus/SET_FRESH_FLOW | Set fresh gas flow | N | mL/min |
Primus/SET_INSP_PAUSE | Set inspiratory pause | N | % |
Primus/SET_INSP_PRES | Set inspiratory pressure | N | mbar |
Primus/SET_INSP_TM | Set inspiratory time | N | sec |
Primus/SET_INTER_PEEP | Set positive end expiratory pressure (PEEP) | N | mbar |
Primus/SET_PIP | Set peak inspiratory pressure | N | mbar |
Primus/SET_RR_IPPV | Set respiratory rate | N | /min |
Primus/SET_TV_L | Set tidal volume in liter | N | L |
Primus/TV | Tidal volume | N | mL |
Primus/VENT_LEAK | Ventilator leakage | N | mL/min |
Orchestra/AMD_RATE | Infusion rate (amiodarone 2 mg/mL) | N | mL/hr |
Orchestra/AMD_VOL | Infused volume (amiodarone 2 mg/mL) | N | mL |
Orchestra/DEX2_RATE | Infusion rate (dexmedetomidine 2 mcg/mL) | N | mL/hr |
Orchestra/DEX2_VOL | Infused volume (dexmedetomidine 2 mcg/mL) | N | mL |
Orchestra/DEX4_RATE | Infusion rate (dexmedetomidine 4 mcg/mL) | N | mL/hr |
Orchestra/DEX4_VOL | Infused volume (dexmedetomidine 4 mcg/mL) | N | mL |
Orchestra/DOBU_RATE | Infusion rate (dobutamine 2 mg/mL) | N | mL/hr |
Orchestra/DOBU_VOL | Infused volume (dobutamine 2 mg/mL) | N | mL |
Orchestra/DOPA_RATE | Infusion rate (dopamine 2 mg/mL) | N | mL/hr |
Orchestra/DOPA_VOL | Infused volume (dopamine 2 mg/mL) | N | mL |
Orchestra/DTZ_RATE | Infusion rate (diltiazem 1 mg/mL) | N | mL/hr |
Orchestra/DTZ_VOL | Infused volume (diltiazem 1 mg/mL) | N | mL |
Orchestra/EPI_RATE | Infusion rate (epinephrine 20 mcg/mL) | N | mL/hr |
Orchestra/EPI_VOL | Infused volume (epinephrine 20 mcg/mL) | N | mL |
Orchestra/FUT_RATE | Infusion rate (futhan 0.5 mg/mL) | N | mL/hr |
Orchestra/FUT_VOL | Infused volume (futhan 0.5 mg/mL) | N | mL |
Orchestra/MRN_RATE | Infusion rate (milrinone 200 mcg/mL) | N | mL/hr |
Orchestra/MRN_VOL | Infused volume (milrinone 200 mcg/mL) | N | mL |
Orchestra/NEPI_RATE | Infusion rate (norepinephrine 20 mcg/mL) | N | mL/hr |
Orchestra/NEPI_VOL | Infused volume (norepinephrine 20 mcg/mL) | N | mL |
Orchestra/NPS_RATE | Infused rate (nitroprusside 0.2 mg/mL) | N | mL/hr |
Orchestra/NPS_VOL | Infusion volume (nitroprusside 0.2 mg/mL) | N | mL |
Orchestra/NTG_RATE | Infused rate (nitroglycerin 0.2 mg/mL) | N | mL/hr |
Orchestra/NTG_VOL | Infusion volume (nitroglycerin 0.2 mg/mL) | N | mL |
Orchestra/OXY_RATE | Infused rate (oxytocin 0.2 U/mL) | N | mL/hr |
Orchestra/OXY_VOL | Infusion volume (oxytocin 0.2 U/mL) | N | mL |
Orchestra/PGE1_RATE | Infused rate (prostaglandin-E1 2 mg/mL) | N | mL/hr |
Orchestra/PGE1_VOL | Infusion volume (prostaglandin-E1 2 mg/mL) | N | mL |
Orchestra/PHEN_RATE | Infused rate (phenylephrine 100 mcg/mL) | N | mL/hr |
Orchestra/PHEN_VOL | Infusion volume (phenylephrine 100 mcg/mL) | N | mL |
Orchestra/PPF20_CE | Effect-site concentration (propofol 20 mg/mL) | N | mcg/mL |
Orchestra/PPF20_CP | Plasma concentration (propofol 20 mg/mL) | N | mcg/mL |
Orchestra/PPF20_CT | Target concentration (propofol 20 mg/mL) | N | mcg/mL |
Orchestra/PPF20_RATE | Infusion rate (propofol 20 mg/mL) | N | mL/hr |
Orchestra/PPF20_VOL | Infused volume (propofol 20 mg/mL) | N | mL |
Orchestra/RFTN20_CE | Effect-site concentration (remifentanil 20 mcg/mL) | N | ng/mL |
Orchestra/RFTN20_CP | Plasma concentration (remifentanil 20 mcg/mL) | N | ng/mL |
Orchestra/RFTN20_CT | Target concentration (remifentanil 20 mcg/mL) | N | ng/mL |
Orchestra/RFTN20_RATE | Infusion rate (remifentanil 20 mcg/mL) | N | mL/hr |
Orchestra/RFTN20_VOL | Infused volume (remifentanil 20 mcg/mL) | N | mL |
Orchestra/RFTN50_CE | Effect-site concentration (remifentanil 50 mcg/mL) | N | ng/mL |
Orchestra/RFTN50_CP | Plasma concentration (remifentanil 50 mcg/mL) | N | ng/mL |
Orchestra/RFTN50_CT | Target concentration (remifentanil 50 mcg/mL) | N | ng/mL |
Orchestra/RFTN50_RATE | Infusion rate (remifentanil 50 mcg/mL) | N | mL/hr |
Orchestra/RFTN50_VOL | Infused volume (remifentanil 50 mcg/mL) | N | mL |
Orchestra/ROC_RATE | Infusion rate (rocuronium 2 mg/mL) | N | mL/hr |
Orchestra/ROC_VOL | Infused volume (rocuronium 2 mg/mL) | N | mL |
Orchestra/VASO_RATE | Infusion rate (vasopressin 0.2 U/mL) | N | mL/hr |
Orchestra/VASO_VOL | Infused volume (vasopressin 0.2 U/mL) | N | mL |
Orchestra/VEC_RATE | Infusion rate (vecuronium 1 mg/mL) | N | mL/hr |
Orchestra/VEC_VOL | Infused volume (vecuronium 1 mg/mL) | N | mL |
BIS/BIS | Bispectral index value | N | unitless |
BIS/EEG1_WAV | EEG wave from channel 1 | W/128 | uV |
BIS/EEG2_WAV | EEG wave from channel 2 | W/128 | uV |
BIS/EMG | Electromyography power | N | dB |
BIS/SEF | Spectral edge frequency | N | Hz |
BIS/SQI | Signal quality index | N | % |
BIS/SR | Suppression ratio | N | % |
BIS/TOTPOW | Total power | N | dB |
Invos/SCO2_L | Cerebral oxygen saturation (Left) | N | % |
Invos/SCO2_R | Cerebral oxygen saturation (Right) | N | % |
Vigileo/CI | Cardiac index | N | L/min/m2 |
Vigileo/CO | Cardiac output | N | L/min |
Vigileo/SV | Stroke volume | N | mL/beat |
Vigileo/SVI | Stroke volume index | N | mL/beat/m2 |
Vigileo/SVV | Stroke volume variation | N | % |
EV1000/ART_MBP | Mean arterial pressure | N | mmHg |
EV1000/CI | Cardiac index | N | L/min/m2 |
EV1000/CO | Cardiac output | N | L/min |
EV1000/CVP | Central venous pressure wave | N | cmH2O |
EV1000/SV | Stroke volume | N | mL/beat |
EV1000/SVI | Stroke volume index | N | mL/beat/m2 |
EV1000/SVR | Systemic vascular resistance | N | dn-s/cm5 |
EV1000/SVRI | Systemic vascular resistance index | N | dn-s-m2/cm5 |
EV1000/SVV | Stroke volume variation | N | % |
Vigilance/BT_PA | Pulmonary artery temperature | N | ℃ |
Vigilance/CI | Cardiac index | N | L/min/m2 |
Vigilance/CO | Cardiac output | N | L/min |
Vigilance/EDV | End-diastolic volume | N | mL |
Vigilance/EDVI | End-diastolic volume index | N | mL/m2 |
Vigilance/ESV | End-systolic volume | N | mL |
Vigilance/ESVI | End-systolic volume index | N | mL/m2 |
Vigilance/HR_AVG | Average heart rate | N | /min |
Vigilance/RVEF | Right ventricular ejection fraction | N | % |
Vigilance/SNR | Signal to noise ratio | N | dB |
Vigilance/SQI | Signal quality index | N | % |
Vigilance/SV | Stroke volume | N | mL/beat |
Vigilance/SVI | Stroke volume index | N | mL/beat/m2 |
Vigilance/SVO2 | Mixed venous oxygen saturation | N | % |
CardioQ/ABP | Arterial pressure wave | W/180 | mmHg |
CardioQ/FLOW | Flow wave | W/180 | cm/sec |
CardioQ/CI | Cardiac index | N | L/min/m2 |
CardioQ/CO | Cardiac output | N | L/min |
CardioQ/FTc | Flow time corrected | N | ms |
CardioQ/FTp | Flow time to peak | N | ms |
CardioQ/HR | Heart rate | N | /min |
CardioQ/MA | Mean acceleration | N | cm/sec2 |
CardioQ/MD | Minute distance | N | cm |
CardioQ/PV | Peak velocity | N | cm/sec |
CardioQ/SD | Stroke distance | N | cm |
CardioQ/SV | Stroke volume | N | mL/beat |
CardioQ/SVI | Stroke volume index | N | mL/beat/m2 |
FMS/FLOW_RATE | Flow rate | N | mL |
FMS/INPUT_AMB_TEMP | Input ambient temperature | N | ℃ |
FMS/INPUT_TEMP | Input fluid temperature | N | ℃ |
FMS/OUTPUT_AMB_TEMP | Output ambient temperature | N | ℃ |
FMS/OUTPUT_TEMP | Output fluid temperature | N | ℃ |
FMS/PRESSURE | Infusion line pressure | N | mmHg |
FMS/TOTAL_VOL | Total infused volume | N | mL |
Lab Results
Parameter | Data Source | Category | Description | Unit | Reference value |
wbc | EMR | CBC | White blood cell count | ×1000/mcL | 4~10 |
hb | EMR | CBC | Hemoglobin | g/dL | 13~17 |
hct | EMR | CBC | Hematocrit | % | 39~52 |
plt | EMR | CBC | Platelet count | ×1000/mcL | 130~400 |
esr | EMR | CBC | Erythrocyte sedimentation rate | mm/hr | 0~9 |
gluc | EMR | Chemistry |